XF Series Horizontal Fluidized Dryer
XF Series Horizontal Fluidized Dryer
XF Series Horizontal Fluidized Dryer
INTRODUCTION
Fluidized drying, also known as fluidized bed, consists of air filter, heater, fluidized bed, cyclone separator, bag-type dust collector, high-pressure centrifugal fan and operation table. Due to the different nature of the dried materials, equipped dedusters may be considered according to different needs: you can choose both of cyclone separator, bag-type dust collector or either one of them.
WORKING PRINCIPLE
Clean hot air goes into the bed distributed through valve plate; wet materials from feeder go into boiling under hot wind. The wide contact between hot air and the materials enhanced heat and mass transfer process so it can be dried in a relatively short period of time. If continuously, materials enter from one end of the bed and, after fluidized drying for tens seconds to a few minutes, automatically flows out from the other end of the bed. This equipment is generally operated at negative pressure.
STRUCTURE SCHEMATIC
APPLICAITON
Drying operation of medicines, chemical raw materials, food, food processing and forage. Such as: drying raw material medicine, tablet granules, electuary of Chinese medicine, health food, beverage powder, corn germ, forage, Plastic resin, citric acid and other powder materials. Particle size of applicaition is generally 0.1 ~ 6mm, and the optimum size is 0.5 ~ 3mm.
TECHNICAL PARAMETERS
Model/Item |
Area of Bed Layer (㎡) |
Drying Capacity (kg H₂O/h) |
Fan Power(kw) |
Inlet Air Temperature (℃) |
Material Temperature (℃) |
Overall Dimension (Dryer Body) L×W×H(m) |
Occupied Area (㎡) |
XF0.25-1(XF10) | 0.25 | 10-15 | 5.5 | 120-140 | 40-60 | 1×0.6×3.35 | 18 |
XF0.25-2(XF20) | 0.5 | 20-25 | 7.5 | 120-140 | 40-60 | 2×0.6×3.35 | 25 |
XF0.25-3(XF30) | 1.0 | 30-45 | 15 | 120-140 | 40-60 | 4×0.6×3.35 | 35 |
XF0.25-6 | 1.5 | 52-75 | 22 | 120-140 | 40-60 | 6×0.6×3.35 | 40 |
XF0.3-2 | 0.6 | 24-30 | 7.5 | 120-140 | 40-60 | 2×0.7×3.4 | 25 |
XF0.3-4 | 1.2 | 42-60 | 18.5 | 120-140 | 40-60 | 4×0.7×3.4 | 38 |
XF0.3-6 | 1.8 | 63-90 | 30 | 120-140 | 40-60 | 6×0.7×3.4 | 45 |
XF0.3-8 | 2.4 | 84-120 | 37 | 120-140 | 40-60 | 8×0.7×3.4 | 56 |
XF0.3-10 | 3.0 | 105-150 | 48 | 120-140 | 40-60 | 10×0.7×3.4 | 70 |
XF0.4-4 | 1.6 | 56-80 | 30 | 120-140 | 40-60 | 4×1×3.58 | 18 |
XF0.4-6 | 2.4 | 84 | 37 | 120-140 | 40-60 | 6×1×3.58 | 56 |
XF0.4-8 | 3.2 | 112-160 | 44 | 120-140 | 40-60 | 8×1×3.58 | 74 |
XF0.4-10 | 4.0 | 140-200 | 66 | 120-140 | 40-60 | 10×1×3.58 | 82 |
XF0.4-12 | 4.8 | 168-240 | 66 | 120-140 | 40-60 | 12×1.2×4.1 | 96 |
XF0.5-4(XF50) | 2.0 | 70-100 | 30 | 120-140 | 40-60 | 4×1.2×4.1 | 50 |
XF0.5-6 | 3.0 | 140-200 | 66 | 120-140 | 40-60 | 6×1.2×4.1 | 70 |
XF0.5-8 | 4.0 | 140-200 | 66 | 120-140 | 40-60 | 8×1.2×4.1 | 82 |
XF0.5-10 | 5.0 | 175-250 | 90 | 120-140 | 40-60 | 8×1.2×4.1 | 100 |
XF0.5-12 | 6.0 | 210-300 | 90 | 120-140 | 40-60 | 12×1.2×4.1 | 140 |
XF0.5-14 | 7.0 | 245-350 | 150 | 120-140 | 40-60 | 14×1.2×4.1 | 180 |
XF0.5-16 | 8.0 | 280-400 | 150 | 120-140 | 40-60 | 16×1.2×4.1 | 225 |
XF0.5-18 | 9.0 | 315-450 | 150 | 120-140 | 40-60 | 18×1.2×4.1 | 268 |
Note: Feeding Mode: 1. Star feeding; Star feeding with pneumatic conveying. 2. Automated production can be realized. 3. Customized design as per user requirements. 4. The fan power depends on the material types.
- 2018-05-11 > Tow CT-C Hot Air Circulation Ovens Manufactured by Our Company Were Exported to Bangladesh
- 2018-04-25 > 2018 (Spring) China International Pharmaceutical Machinery Exposition
- 2018-02-23 > New Year Begins a New Journey
- 2017-10-04 > 2017(Autumn) Professional Pharmaceutical Machinery Exhibition in China
- 2017-06-24 > Xinggan Drying Successfully Participated in the 17th Pharmaceutical Raw Materials Exhibition
- 2017-04-22 > 2017(Spring) Professional Pharmaceutical Machinery Exhibition in Qingdao